The following courses are available to all UW-Madison Online students unless otherwise noted. This is only a selection of popular courses; during the summer term, UW-Madison Online students can take any fully online course offered by the College of Letters & Sciences, Wisconsin School of Business, and the School of Human Ecology as long as the prerequisites are met. Consult your academic/career advisor if you wish to take any course(s) outside these schools/colleges.
To select course(s) and ensure they will fulfill degree requirements, please reference your individual Degree Audit Report (DARS) and seek guidance from your academic/career advisor.

Courses offered during the summer term at UW-Madison are offered at different times. Sessions are 3 weeks, 4 weeks, or 8 weeks long. Please refer to the dates listed in the Course Search & Enroll app for details about each course.
| Course Name | Course Number | Credits | Fulfills |
|---|---|---|---|
| Introductory Managerial Accounting* | ACCT I S 211 | 3 | |
| Introductory Financial Accounting | ACCT IS 100 | 3 | |
| The Evolving Universe* | ASTRON 103 | 3 | QR-B, Physical Science |
| Consuming Happiness | CNSR SCI 173 | 3 | |
| Consumer Insights* | CNSR SCI 201 | 3 | |
| Introduction to Retail | CNSR SCI 257 | 2 | |
| Consumer Finance | CNSR SCI 275 | 3 | |
| Consumer Behavior* | CNSR SCI 657 | 3 | |
| Introduction to Speech Composition | COM ARTS 100 | 3 | Comm A |
| Intercultural Communication & Rhetoric* | COM ARTS 373 | 3 | Humanities, Social Science |
| Community Newswriting* | CSCS 130 | 3 | Comm B |
| Principles of Microeconomics* | ECON 101 | 3 | Social Science, QR-B |
| Principles of Macroeconomics* | ECON 102 | 3 | Social Science |
| Introduction to Finance* | FIN/ECON 300 | 3 | Social Science |
| Foundational Skills for Business Analysis | GEN BUS 106 | 1 | |
| Business Law* | GEN BUS 301 | 3 | |
| Business Analytics I* | GEN BUS 306 | 3 | |
| Business Analytics II* | GEN BUS 307 | 3 | |
| World Regions in Global Context* | GEOG 340 | 3 | Social Science |
| Introduction into Cultural Diversity of Families | HDFS 174 | 3 | Ethnic Studies |
| Development of the Young Child | HDFS 262 | 3 | Social Science |
| Development from Adolescence to Old Age | HDFS 263 | 3 | Social Science |
| SoHE Career & Leadership Development | INTER-HE 202 | 1 | |
| Media Fluency for the Digital Age | JOURN 175 | 3 | Humanities, Social Science |
| Nav. the Data Rev: Concepts of Data & Info Sci* | L I S 440 | 3 | Natural Science |
| Code and Power* | L I S 500 | 3 | Social Science |
| Managing Organizations | M H R 300 | 3 | |
| Human Resource Management | M H R 305 | 3 | |
| Marketing Management* | MKT 300 | 3 | |
| Consumer Behavior* | MKT 305 | 3 | |
| Marketing in a Digital Age* | MKT 355 | 3 | |
| Operations Management* | OTM 300 | 3 | |
| Reason in Communication* | PHILOS 210 | 3 | QR-A |
| Ethics in Business* | PHILOS 243 | 3 | Humanities, Social Science |
| Introduction to Psychology | PSYCH 202 | 3 | Social Science |
| Intro to Statistical Methods* | STAT 301 | 3 | QR-B |
| Course Name | Course Number | Credits | Fulfills |
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.