The following courses are available to all UW-Madison Online students unless otherwise noted. Please review the notes below each table before selecting and enrolling in courses. It is important to note that courses offered through the College of Letters & Science are not visible when initially browsing in the Course Search & Enroll App. Instead, students can find and enroll in these courses by searching by class number in the Course Search & Enroll app. The corresponding class numbers are listed below next to each course for quick access. Students can also find and enroll in courses offered through the Wisconsin School of Business by using the ‘OUD Reserved Section’ filter under Reserved Sections in the Course Search & Enroll app.
To determine which course(s) to enroll in and see how courses will meet degree requirements, please reference your individual Degree Audit Report (DARS) and consult your academic/career advisor.

The following courses are offered during the first 8-week session period (Session A). Instructional dates are Tuesday, January 20th through Friday, March 13th.
Spring 2026 Session A courses
| Course Name | Course Number | Class Number | Session Code | Credits | Fulfills | 
|---|---|---|---|---|---|
| Workplace Writing and Comm* | GEN BUS 360 | 68608 | OAH | 3 | COMM-B | 
| Excel Proficiency | GEN BUS 106 | 66348 | OAH | 1 | |
| Human Resource Management | M H R 305 | 68639 | OAH | 3 | |
| Cncpts for Bus and Pers Planning* | ACCT I S 329 | 68660 | OAH | 3 | |
| Marketing Research* | MARKETING 310 | 68634 | OAH | 3 | 
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
The following courses are offered during the second 8-week session period (Session B). Instructional dates are Monday, March 16th through Friday, May 8th.
*Please note that spring recess is March 28- April 5, 2026. Courses taken during this session will still be in progress during this time.
Spring 2026 Session B courses
| Course Name | Course Number | Class Number | Session Code | Credits | Fulfills | 
|---|---|---|---|---|---|
| Personal and Prof Fndts in Business** | GEN BUS 110 | 68698 | OIH | 1 | |
| Operations and Supply Chain Management | OTM 300 | 68606 | OIH | 3 | |
| Introductory Managerial Accounting* | ACCT I S 211 | 75429 | OIH | 3 | |
| Business Law | GEN BUS 301 | 68633 | OIH | 3 | |
| Strategic Pricing* | MARKETING 430 | 68635 | OIH | 3 | |
| Marketing Strategy* | MARKETING 460 | 68636 | OIH | 3 | |
| Strategic Management* | M H R 423 | 66349 | OIH | 3 | |
| Intermediate Data Analysis for Business* | GEN BUS 207 | 67006 | OIH | 3 | |
| Natural Hazards and Disasters | GEOSCI 140 | 74310 | OIH | 3 | Physical science | 
| Ethics in Business* | PHILOS 243 | 75210 | OIH | 3 | Humanities or Social science | 
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
The following courses are offered during the full session period. Instructional dates are Tuesday, January 20th through Friday, May 1st.
Spring 2026 Full session courses
| Course Name | Course Number | Class Number | Session Code | Credits | 
|---|---|---|---|---|
| Consumer Insights* | CNSR SCI 201 | 74957 | OA1 | 3 | 
| Cnsr Design Strategies & Evaluation* | CNSR SCI 555 | 68983 | OA1 | 3 | 
| Consumer Behavior* | CNSR SCI 657 | 67039 | OA1 | 3 | 
| Consumer Analytics* | CNSR SCI 301 | 59897 | OA1 | 3 | 
| The Consumer and the Market* | CNSR SCI 477 | 64934 | OA1 | 3 | 
| SoHE Career & Leadership Dev | INTER-HE 202 | 59829 | OA1 | 1 | 
| Product Dev Strategies in Retailing* | CNSR SCI 567 | 68985 | OA1 | 3 | 
| Retail Financial Analysis* | CNSR SCI 564 | 64645 | OA1 | 3 | 
| Household Risk Management* | CNSR SCI 665 | 68992 | OA1 | 3 | 
| Advanced Consumer Finance* | CNSR SCI 627 | 68986 | OA1 | 3 | 
| Estate Planning for Financial Planners* | CNSR SCI 635 | 67067 | OA1 | 3 | 
| Financial Services Leadership Symposium | CNSR SCI 251 | 67064 | OA1 | 1 | 
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.