The following courses are available to all UW-Madison Online students unless otherwise noted. Please review the notes below each table before selecting and enrolling in courses. It is important to note that courses offered through the College of Letters & Science are not visible when initially browsing in the Course Search & Enroll App. Instead, students can find and enroll in these courses by searching by class number in the Course Search & Enroll app. The corresponding class numbers are listed below next to each course for quick access. Students can also find and enroll in courses offered through the Wisconsin School of Business by using the ‘OUD Reserved Section’ filter under Reserved Sections in the Course Search & Enroll app.
To determine which course(s) to enroll in and see how courses will meet degree requirements, please reference your individual Degree Audit Report (DARS) and consult your academic/career advisor.

The following courses are offered during the first 8-week session period (Session A). Instructional dates are Wednesday, September 2nd through Friday, October 23rd.
Fall 2026 Session A courses
| Course Name | Course Number | Class Number | Session Code | Credits | Fulfills |
|---|---|---|---|---|---|
| Algebra* | MATH 112 | 25925 | OAH | 3 | QR-A |
| Women in Ethnic American Literature | ENG 248 | 36982 | OAH | 3 | Literature, Ethnic Studies |
| Excel Proficiency | GEN BUS 106 | 25948 | OAH | 1 | |
| Workplace Writing and Comm* | GEN BUS 360 | 27549 | OAH | 3 | |
| Managing Organizations | M H R 300 | 25950 | OAH | 3 | |
| Marketing Management* | MARKETING 300 | 35119 | OAH | 3 | |
| Introduction to Finance* | FINANCE 300 | 27186 | OAH | 3 | |
| Strategic Pricing* | MARKETING 430 | 35142 | OAH | 3 | |
| Compensation: Theory and Administration | M H R 610 | 34787 | OAH | 3 | |
| Negotiations* | M H R 628 | 27603 | OAH | 3 |
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
The following courses are offered during the second 8-week session period (Session B). Instructional dates are Monday, October 26th through Friday, December 18th.
Fall 2026 Session B courses
| Course Name | Course Number | Class Number | Session Code | Credits | Fulfills |
|---|---|---|---|---|---|
| Principles of Microeconomics* | ECON 101 | 25945 | OIH | 4 | Social Science, QR-B |
| Personal and Prof Fndts in Business** | GEN BUS 110 | 27552 | OIH | 1 | |
| Workplace Writing and Communication* | GEN BUS 360 | 36752 | OIH | 3 | COMM-B |
| Beg Data Analysis for Business* | GEN BUS 206 | 31206 | OIH | 3 | |
| Intro Financial Accounting | ACCT I S 100 | 27554 | OIH | 3 | |
| Fundamentals of Supply Chain Mgmt* | MARKETNG 421 | 27555 | OIH | 3 | |
| Consumer Behavior* | MARKETING 305 | 35327 | OIH | 3 | |
| Leading Teams | M H R 401 | 27556 | OIH | 3 | |
| Strategic Talent Management | M H R 611 | 34788 | OIH | 3 | |
| Introduction to Entrepreneurship | M H R 322 | 34785 | OIH | 3 |
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
The following courses are offered during the full session period. Instructional dates are Wednesday, September 2nd through Wednesday, December 9th.
Fall 2026 Full session courses
| Course Name | Course Number | Class Number | Session Code | Credits |
|---|---|---|---|---|
| Consumer Insights* | CNSR SCI 201 | 29136 | OA1 | 3 |
| Consumer Behavior* | CNSR SCI 357 (formerly 657) | 27627 | OA1 | 3 |
| Retail Financial Analysis* | CNSR SCI 564 | 27626 | OA1 | 3 |
| Consumer Strategy Consulting Practicum* | CNSR SCI 555 | 29602 | OA1 | 3 |
| Product Dev Strategies in Retailing* | CNSR SCI 567 | 28287 | OA1 | 3 |
| SoHE Career & Leadership Dev | INTER-HE 202 | 26008 | OA1 | 1 |
| Household Risk Management* | CNSR SCI 665 | 29144 | OA1 | 3 |
| Family Financial Counseling* | CNSR SCI 675 | 27543 | OA1 | 3 |
*An asterisk (*) next to a course name indicates that there are prerequisites to taking that course. Reference the Course Search & Enroll app or the Guide to identify prerequisites.
**Double asterisks (**) next to a course name indicates that the course is limited to specific majors. Reference the Course Search & Enroll app or the Guide to identify prerequisites.